PRpond]
The following people are on the arrest log of MARCH 1, 2019, as reported by the El Dorado County Sheriff’s Department:
ZACHARY BOHNER |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN1901050 | ZACHARY | LOUIS | BOHNER | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20190312 | INCUSTODY | 28 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 11550(A) | M | UNDER INFLUENCE CNTL SUB | ||
JULIANNA BRANDEHOFF |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN1901051 | JULIANNA | DANIELLE | BRANDEHOFF | F |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LP | 20190312 | INCUSTODY | 32 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 10980(C)(2) | F | FRAUD TO OBTAIN AID $400+ | ||
AMANDA DEWITT |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN1901054 | AMANDA | ELIZABETH | DEWITT | F |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LP | 20190312 | INCUSTODY | 27 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 594(B)(1) | F | VANDALISM $10000 OR MORE | ||
TORRELL MONTGOMERY |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN1901052 | TORRELL | LASHON | MONTGOMERY | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LT | 20190312 | INCUSTODY | 29 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 1203.2(A) | F | VIOL OF PROBATION | ||
JOHN ONEILL |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN1901056 | JOHN | FRANCIS | ONEILL | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20190312 | INCUSTODY | 54 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 23152(A) | F | DUI W/PRIORS:PER 23550 VC | $60,000.00 | |
ANGELEQUE OROSCO |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN1901055 | ANGELEQUE | MARIE | OROSCO | F |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20190312 | INCUSTODY | 45 | P |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 273(A)B | M | ENDANGERING HEALTH OF CHILD | $5,000.00 | |
NICHOLAS SPALDING |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN1901048 | NICHOLAS | THEODRE | SPALDING | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20190312 | RELEASED | 27 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 | |
| 591 | F | DAMAGE/ETC POWER LINES | $10,000.00 | |
JONATHAN WAYNE |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN1901049 | JONATHAN | ALAN | WAYNE | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PP | 20190312 | INCUSTODY | 54 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO | ||
CELESTINA YSAIS |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN1901053 | CELESTINA | RAVEN | YSAIS | F |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20190312 | RELEASED | 51 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 647(F) | M | DISORD CONDUCT:ALCOHOL | $500.00 | |
| ENHANCEMENT | M | ENHANCEMENT | $5,000.00 | |
EDSO Actvity Log for 3/12/2019
0100 601 WI RUNAWAY \, EL DORADO EG1902069 V01 SEX VICTIM AGE =
0415 28 VC REPOSSESSION \ CAPELLA DR, DIAMOND SPRINGS EG1902072 REPOSSESSION.
Please Note: Arrests are made based upon probable cause. All are entitled to the presumption of innocence until proven guilty in a court of law.