EDSO, April 11 2021
PLACERVILLE, Calif, – Arrests are made based upon probable cause.
JACOB BROUHARD |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101254 | JACOB | NATHANIEL | BROUHARD | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210411 | RELEASED | 25 | I |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 23152(A)/23152(B) | M | DUI ALCOHOL | ||
JOSEPH FLORES |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101263 | JOSEPH | ANTHONY | FLORES | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LT | 20210411 | RELEASED | 31 | T |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 23152(A)/23152(B) | M | DUI ALCOHOL | ||
LILY GODSEY |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101259 | LILY | ANN | GODSEY | F |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210411 | INCUSTODY | 25 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 29800(A)(1) | F | FELON/ETC POSS/ETC F/ARM | $50,000.00 | |
| 1203.2(A) | F | VIOL OF PROBATION | ||
ANGEL HERNANDEZ |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101253 | ANGEL | JONATHAN | HERNANDEZ | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210411 | RELEASED | 33 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 | |
HEATHER JIMENEZ |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101258 | HEATHER | ROXANNE | JIMENEZ | F |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210411 | INCUSTODY | 28 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 273.5 | F | INFLICT CRPL INJ SP/COHAB | $50,000.00 | |
| 29800(A)(1) | F | FELON/ETC POSS/ETC F/ARM | $50,000.00 | |
| ENHANCEMENT | F | ENHANCEMENT | $25,000.00 | |
| ENHANCEMENT | F | ENHANCEMENT | $90,000.00 | |
NATASHA MILOSEVICH |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101256 | NATASHA | MARIE | MILOSEVICH | F |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210411 | RELEASED | 32 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 25850(C)(6) | F | CRRY LOAD H/GUN:NOT OWNER | $10,000.00 | |
JOHNNY PUENTES |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101262 | JOHNNY | A | PUENTES | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LT | 20210411 | INCUSTODY | 32 | S |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 | |
| 207(A) | F | KIDNAPPING | $200,000.00 | |
| 236 | F | FALSE IMPRISONMENT | $25,000.00 | |
JOHNNY RAMIREZ |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101261 | JOHNNY | DANIEL | RAMIREZ | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LT | 20210411 | RELEASED | 37 | S |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 647(F) | M | DISORD CONDUCT:ALCOHOL | ||
CHRISTIAN REIERSON |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101257 | CHRISTIAN | DANIEL | REIERSON | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210411 | INCUSTODY | 27 | P |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 245(A)(4) | F | ADW/FORCE:POSSIBLE GBI | $25,000.00 | |
JOVINA SALAS |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101260 | JOVINA | PATRICIA | SALAS | F |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LT | 20210411 | INCUSTODY | 37 | S |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 | |
JOSEPHINE SPROULL |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101264 | JOSEPHINE | NICOLE | SPROULL | F |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210411 | RELEASED | 25 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 273.5 | F | INFLICT CRPL INJ SP/COHAB | $50,000.00 | |
| ENHANCEMENT | F | ENHANCEMENT – FOR BAIL PURPOSES ONLY | $10,000.00 | |
DAVID STOREY |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101252 | DAVID | ANTHONY | STOREY | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LT | 20210411 | RELEASED | 35 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 11377(A) | M | POSSESS CNTL SUB | ||
| 11364(A) | M | POSS UNLAW PARAPHERNALIA | ||
Sheriff’s Activity Log for 4/11/2021
0141 243(E)(1) PC ASSAULT \, SHINGLE SPRINGS EG2102922
DEPUTIES RESPONDED TO A REPORT OF DOMESTIC VIOLENCE UPON INVESTIGATION THE MALE HALF WAS ARRESTED FOR DOMESTIC BATTERY.
S01 ARRESTED HERNANDEZ, ANGEL SEX=M AGE=33
1741 273.5(A) PC DOMESTIC VIOLENCE \ PLACERVILLE EG2102934
A DOMESTIC VIOLENCE INCIDENT OCCURRED IN PLACERVILLE. TWO FEMALES WERE ARRESTED.
S01 ARRESTED GODSEY, LILY SEX=F AGE=25
S02 ARRESTED JIMENEZ, HEATHER SEX=F AGE=28