EDSO]
Arrests are made based upon probable cause
JOSEPH CASAREZ |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101098 | JOSEPH | BROCH | CASAREZ | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210329 | RELEASED | 27 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 594(B)(1) | F | VANDALISM $400 OR MORE | $25,000.00 | |
| ENHANCEMENT | F | ENHANCEMENT | $10,000.00 | |
THUY DOAN |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101100 | THUY | VAN | DOAN | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PP | 20210329 | INCUSTODY | 37 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 1203.2(A) | M | VIOL OF PROBATION | ||
CHRISTOPHER GONZALEZPEREZ |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101089 | CHRISTOPHER | RAUL | GONZALEZPEREZ | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LT | 20210329 | RELEASED | 18 | S |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 23152(A)/23152(B) | M | DUI ALCOHOL | ||
WALTER JONES |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101093 | WALTER | RAY | JONES | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LT | 20210329 | INCUSTODY | 43 | S |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 1551 | F | FUG JUST:WARRANT ARREST | ||
| 69 | F | OBSTRUCT/RESIST EXEC OFF | $25,000.00 | |
| 243(B) | M | BATT PO/EMERG PRSNL/ETC | $7,500.00 | |
| 11377(A) | M | POSSESS CNTL SUB | ||
| 364(A) | M | POSS UNLAW PARAPHERNALIA | ||
MICHAEL KERR |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101102 | MICHAEL | WOLFGANG | KERR | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210329 | RELEASED | 69 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 11358(C) | M | CULTIVATE MARIJ 6+ PLANTS | ||
| 11359(B) | M | POSS MARIJUANA FOR SALE | ||
TREVOR KORKOWSKI
M 20210329 INCUSTODY
422(A) F – THRTN CRIME:INT:TERRORIZE
MAXWELL LUCATUORTO |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101104 | MAXWELL | THOMAS | LUCATUORTO | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210329 | RELEASED | 25 | I |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 23152(A)/23152(B) | M | DUI ALCOHOL | ||
ROBERT PENNINGTON |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101092 | ROBERT | WILLIAM | PENNINGTON | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210329 | INCUSTODY | 27 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 10851(A) | F | VEHICLE THEFT | $0.00 | |
| 496D(A) | F | POSS STOLEN VEH/VES/ETC | $0.00 | |
| 11377(A) | M | POSSESS CNTL SUB | $0.00 | |
| 12500(A) | M | DRIVE W/O LICENSE | $0.00 | |
| 03.2(A) | F | VIOL OF PROBATION | ||
CODY PLUMMER |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101101 | CODY | JAMES | PLUMMER | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LT | 20210329 | RELEASED | 26 | S |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 1320(A) | M | FTA:MISDEMEANOR CHARGE | $1,500.00 | |
HOLLIS READ |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101090 | HOLLIS | JAMES | READ | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| LT | 20210329 | RELEASED | 26 | T |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 23152(A)/23152(B) | M | DUI ALCOHOL | ||
DAVID SCHMIDT |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101103 | DAVID | SCOTT | SCHMIDT | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210329 | INCUSTODY | 45 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 4573 | F | BRING CNTL SUB/ETC JAIL | $25,000.00 | |
| 11377(A) | M | POSSESS CNTL SUB | $0.00 | |
| 11364(A) | M | POSS UNLAW PARAPHERNALIA | $0.00 | |
| 530.5(A) | F | GET CREDIT/ETC OTHER’S ID | $0.00 | |
| HANCEMENT | F | ENHANCEMENT – FOR BAIL PURPOSES ONLY | $75,000.00 | |
MICHAEL SPURLOCK
|
|||||||||||||||||||||||||||||||||||
DANIEL TREECE |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101094 | DANIEL | LAWRENCE | TREECE | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210329 | INCUSTODY | 30 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 459 | F | BURGLARY | $165,000.00 | |
| 496D(A) | F | POSS STOLEN VEH/VES/ETC | ||
| 459 | F | BURGLARY | $50,000.00 | |
GREGORY WAID |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101097 | GREGORY | WAYNE | WAID | M |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210329 | INCUSTODY | 32 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 211 | F | ROBBERY | ||
| 29800(A)(1) | F | FELON/ETC POSS/ETC F/ARM | ||
| 243(D) | F | BATT W/SERIOUS BODILY INJ | ||
| 487(A) | F | GRDTHFT:MONEY/LABOR/PROP | ||
| 152(F) | M | DUI ANY DRUG | ||
VUE XIONG |
| Booking Number | First Name | Middle Name | Last Name | Sex |
| JN2101095 | VUE | XIONG | M | |
| Facility | Date Booked | Status | Age at Booking | Arresting Agency |
| PV | 20210329 | RELEASED | 30 | E |
| First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
| 487(A) | F | GRDTHFT:MONEY/LABOR/PROP | $25,000.00 | |
| 10852 | M | TAMPER WITH VEHICLE | ||
| 466 | M | POSSESS BURGLARY TOOLS | ||
| 11377(A) | M | POSSESS CNTL SUB | ||
Sheriff’s Activity Log for 3/29/2021
@ 0044 422(A) PC FIREARMS/THREATS \ POLLOCK PINES EG2102566
A MALE WAS ARRESTED FOR CRIMINAL THREATS AND VIOLATION OF A COURT ORDER.
V01 SEX=M VICTIM AGE =34
S01 ARRESTED KORKOWSKI, TREVOR SEX=M AGE=34
@ 0821 459 PC BURGLARY \ EL DORADO HILLS EG2102569
ITEMS WERE TAKEN.
V01 SEX=M VICTIM AGE =55
@ 0932 422(A) PC CIVIL MATTERS \ PALMER DR, CAMERON PARK EG2102570
DISPUTE BETWEEN NEIGHBORS.
V01 SEX=M VICTIM AGE =60
S01 SEX=M
@ 1132 594(B)(1) PC VANDALISM \ TOWN CENTER BL, EL DORADO HILLS EG2102571
DETAILED TO A VANDALISM REPORT AT A BANK. ONE SUSPECT ARRESTED.
S01 ARRESTED CASAREZ, JOSEPH SEX=M AGE=27
@ 1221 532(A) PC THEFT\BIKE\BUILDING\ \ TERRACINA DR, EL DORADO HILLS EG2102573
A VICTIM IN EL DORADO HILLS HAD MONEY STOLEN BY FALSE PRETENSE.
V01 SEX=F VICTIM AGE = 50
S01 SEX=M SUSPECT AGE=46
@ REDACTED
@ 1339 166(A)(4) PC CHILD CUSTODY ISSUE \ SOUTH LAKE TAHO EG2102574
@ 1506 12500(A) VC TRAFFIC VIOLATIONS \ HIGHWAY 50 , SHINGLE SPRINGS EG2102577
DRIVER CITED FOR TRAFFIC VIOLATIONS
S01 ARRESTED SEX=M AGE=67
@ 1540 13700 PC DOMESTIC DISPUTE \, PLACERVILLE EG2102580
DOMESTIC DISPUTE.
@ 1600 273.6(A) PC DVRO VIOLATION \ FORNI RD, PLACERVILLE EG2102579
COURT ORDER VIOLATION.
V01 SEX=F VICTIM AGE = 20
S01 ARRESTED MOFFITT, JAMES SEX=M AGE=32
@ 1739 166(A)(4) PC CIVIL MATTERS \ SAND RIDGE RD, PLACERVILLE EG2102592
DEPUTIES RESPONDED TO A CIVIL ORDER VIOLATION.